Reports and Annual General Meeting | Date |
Year-end report 2020 | February 10, 2021, at 08.00 |
Interim Report January-March 2021 | April 29, 2021, at 08.00 |
AGM 2021 | April 29, 2021 |
Interim Report January-June 2021 | July 16, 2021, at 08.00 |
Interim Report January-September 2021 | October 19, 2021, at 08.00 |
Year-end report 2021 | February 9, 2022, at 08.00 |

Björn Strömberg
CFO
+46 (0)31 721 03 05
Contact me

Per Nilsson
Corporate Communication, Marketing and Sustainability Director
+46 (0)73 973 72 00
Contact me

Subscription services
Subscribe to our Financial Reports, Annual Reports and Investor Related press releases.
Press releases
Follow the link below to visit the News & Media section where all of Semcon’s press releases are published.