Rapporter och presentationer.
Hållbarhetsrapporter
Semcon hållbarhetsrapport 2022 (EN)
2023-05-02
Kristina Ekeblad
Communications Director
+46 (0)704 130 926
Kontakta mig
2023-05-02
Tidpunkt | Namn | Presentation |
Q2 2022 | Presentation 19 juli 2022 (EN) | Presentation Q2 2022 (pdf) |
29 april 2022 | Årsstämma 2022 | Vd:s anförande årsstämma (video) |
Q1 2022 | Telefonkonferens 29 april 2022 (EN) | Presentation Q1 2022 |
9 feb 2022 | Telefonkonferens 9 feb 2022 (EN) | Presentation Q4 2021 |
Q3 2021 | Telefonkonferens 19 oktober 2021 (EN) | Presentation Q3 2021 (pdf) |
9 Sep 2021 | Investerarmöte med anledning av separation och ev. börsnotering av affärsområdet Product Information | Presentation: Investerarmöte 9 september 2021 |
Q2 2021 | Presentation 16 juli 2021 (EN) | Presentation Q2 2021 (pdf) |
26 maj 2021 | Presentation på ABG Sundal Colliers investerardag (EN) | Investerarpresentation Maj 2021 |
29 april 2021 | Årsstämma 2021 | Vd:s anförande årsstämma (video) |
Q1 2021 | Telefonkonferens 29 april 2021 (EN) | Presentation Q1 2021 (pdf) |
Q4 2020 | Telefonkonferens 10 februari 2021 (EN) | Presentation Q4 2020 (pdf) |
Kristina Ekeblad
Communications Director
+46 (0)704 130 926
Kontakta mig