Key figures five-year summary
Key figures | 2016 | 2017 | 2018 | 2019 | 2020 |
Sales (mSEK) | 1,755.9 | 1,762.4 | 1,842.2 | 1,858.2 | 1,627.0 |
Organic growth (%) | 4.8 | 0.4 | 2.2 | 0.5 | -12.7 |
Operating margin (%) | 5.3 | 5.4 | 6.5 | 7.6 | 8.0 |
Return on shareholders’ equity (%) | 12.0 | 13.4 | 16.9 | 18.1 | 15.2 |
Return on capital employed (%) | 21.9 | 14.1 | 21.4 | 19.4 | 15.9 |
Equity/asset ratio (%) | 44.5 | 61.2 | 60.6 | 55.2 | 59.9 |
Debt/equity ratio (mutliple) | 0.2 | – | – | – | – |
Number of employees at end of year | 2,044 | 2,076 | 2,119 | 2,262 | 1,821 |
2016 figures refer to continuing operations after the divestment of Business Area Engineering Services Germany.